Barrier Dunes 533-26
533 Barrier Dunes Drive
Cape San Blas - Barrier Dunes Beachside Townhomes & Condos
Sleeps: 6 2BR 2BA
We furnish linens
Rates:
| 05/18/12 | - | 08/15/12 | $1,200.00 |
| 08/16/12 | - | 11/28/12 | $780.00 |
| 11/29/12 | - | 12/31/12 | $660.00 |
| 01/01/13 | - | 02/22/13 | $780.00 |
| 02/23/13 | - | 05/17/13 | $900.00 |
| 05/18/13 | - | 08/15/13 | $1,200.00 |
| 08/16/13 | - | 11/28/13 | $780.00 |
| 11/29/13 | - | 01/01/53 | $660.00 |
Rents: SAT-SAT
This 2 bedroom, 2 bath townhome in a gated community has wonderful ocean views from living room and master bedroom. With 1200 square feet of living area, this home is close to both pools and tennis courts, and offers easy access to the State Park. Home sleeps 6 (1K, 2T, QSS). One bedroom on 1st floor, master on top floor.
Amenities:
VCR, TV, Covered parking. (CHARCOAL GRILLS ARE NOT ALLOWED ON DECKS IN THIS COMPLEX)
Rates do not include fees & taxes.